Sales Hotline:0755-81465479
Door lock model: | 97585-ZR |
Door lock material: | zinc alloy |
Appearance process: | Plating + drawing |
Low battery alarm: | low power fingerprint light |
Cylinder grade: | C |
Product lock body: | large 50 / small 50 lock body |
Applicable door type: | wooden door, composite door |
Fingerprint acquisition: | FPC semiconductor live fingerprint |
Standby time: | 3 months (15 times per day) |
Security features: | Lifting anti-locking |
Power supply: | Built-in 650mAh lithium battery |
Charging interface: | USB charging interface |
Capacity: | 120 fingerprints |
False rate: | ≤0.001% |
Rejection rate: | ≤0.001% |
Warranty | 2 years |
Number of passwords: |
Locked and alarmed after 5 errors |